

square grid complexities
catalogue number: | hdv 1975.082.2 |
---|---|
date created: | 1974-1975 |
classification: | works on paper |
work type: | print series |
medium: | 1 sheet with title, artist and publisher (printed), followed by 5 sheets with prints showing horizontal and vertical lines (0.8 mm) drawn with coloured printing ink at 5 mm (sheet 1), 2 cm (sheet 2), 8 cm (sheet 3), 32 cm (sheet 4) and 128 cm (sheet 5, just 1 line at 5 mm from left side and top) with at random choice of colour (red, blue, green, orange, yellow and violet), on paper; in double-sided cardboard portfolio (outside white, inside brown) with an eyelet label mounted on the portfolio (with title, artist and publisher stamped with violet ink); the prints were created in 1974 with work number v74-61 |
dimensions: | 5 + 1 sheets each 69 × 69 cm |
signature and inscriptions: | each print signed and numbered + rabbit stamp on the reverse |
edition: | 60, numbered 1/60-60/60 published by Editions Média : Neuchâtel 1975 |
current repository: | [23/60] collection Musée L, Louvain-La-Neuve [30/60] private collection, Hulshorst [*/60] Stedelijk Museum Amsterdam (rep. number A 39897/1-6) [*/60] Bonnefantenmuseum, Maastricht (rep. number 5642-a-e) [*/60] Kröller Müller Museum, Otterlo (rep. number KM 131.413) |
---|---|
current repository number: | [23/60] 2021.451-2021.451.05 |
collecting history: | |
related works: | |
comment: | |
photo/scan: | Peter Cox/Bonnefantenmuseum, Maastricht |
rights & reproduction: | herman de vries |
published references
catalogue raisonné | herman de vries. les livres et les publications : catalogue raisonné (centre des livres d'artistes : Saint-Yrieix-la-Perche 2005) no images repr., 139 (catalogue number 32). |
---|