

all flowering plants around castri, gavdos. collected: 5-7 april 1978
catalogue number: | hdv 1978.042. |
---|---|
date created: | 1978 |
classification: | works on paper |
work type: | collage series |
medium: | dried leaves and plants, collected in Castri on Gavdos (Greece) on April 5-7, 1978; on paper |
dimensions: | (3 + 137 sheets) 29.7 × 21 cm (4 portfolios, each portfolio 32 × 24 × 3 cm) + (1 + 12 sheets) 62.5 × 30 cm (portfolio 64.3 × 31 × 2 cm) |
signature and inscriptions: | titled, signed and dated on the label of the portfolio (graphite pencil)] titled 'all flowering plants around castri, gavdos (34°50' N, 24°05 'E) / collected: 5-7 april 1978', signed and number of sheets '3 + 137x' + 'T: 31 + 1x' on the title page (graphite pencil) number of volumes on the reverse of the title page (graphite pencil) + rabbit stamp in red notes on the 3rd page (graphite pencil) 'to compare with: all flowering plants around eschenau (49°58' N, 10°31' E) / collected 7 april 1978' |
edition: |
current repository: | collection herman and susanne de vries |
---|---|
current repository number: | |
collecting history: | |
related works: | 'all flowering plants around eschenau, collected: 7 april 1978', collected by susanne jacob de vries |
comment: | |
photo/scan: | studio herman de vries/l-cs |
rights & reproduction: | herman de vries |