v74-43 - v74-58 square grid complexities at random
| catalogue number: | 1974.011.27a-p |
|---|---|
| date created: | 1974 |
| classification: | works on paper |
| work type: | drawing |
| medium: | the description sheets include a cover page and a blank sheet, in between 16 drawings with horizontal and vertical lines forming 2, 4, 8, and 16 cm grids. This sequence is repeated four times using random sets of colours: black/blue/red/yellow, black/blue, black/yellow, and black/red); coloured ink on paper |
| dimensions: | 16 + 2 (cover page and emnpty last page) sheets, each sheet 48 × 48 cm |
| signature and inscriptions: | titled 'square grid complexities / at random', signed and dated on the cover
work number 'v74-43 [-v74-58]' on the reverse (graphite pencil) [?] |
| edition: |
| current repository: | collection Museum Boijmans Van Beuningen, Rotterdam |
|---|---|
| current repository number: | MB 1976/T 10 a-r (PK) |
| collecting history: | acquired in 1976 |
| related works: | |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |