v74-43 - v74-58 square grid complexities at random
| catalogue number: | 1974.011.27a-p |
|---|---|
| date created: | 1974 |
| classification: | works on paper |
| work type: | drawing |
| medium: | horizontal and vertical lines drawn at a distance of 2, 4, 8 and 16 cm (2 × 2 cm, 4 × 4 cm, 8 × 8 cm and 16 × 16 cm grid); this program is repeated 4 times with different sets of colours, selected at random (black/blue/red/yellow, black/blue, black/yellow and black/red) + title page; coloured ink on paper |
| dimensions: | 16 + 2 (cover page and emnpty last page) sheets, each sheet 48 × 48 cm |
| signature and inscriptions: | titled 'square grid complexities / at random', signed and dated on the cover
work number 'v74-43 [-v74-58]' on the reverse (graphite pencil) [?] |
| edition: |
| current repository: | collection Museum Boijmans Van Beuningen, Rotterdam |
|---|---|
| current repository number: | MB 1976/T 10 a-r (PK) |
| collecting history: | acquired in 1976 |
| related works: | |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |