| 1974 | 'herman de vries. Zufallsprogramme', Galerie Lydia Megert, Bern |
|---|---|
| 1975 | 'herman de vries. random shapes', Stedelijk Museum Amsterdam, Amsterdam |
| 1983 | 'Zeichnen Konkret', Pfalzgalerie, Kaiserslautern [group] |
| 2015 | 'herman de vries. toevalstekeningen = random objectivations', Kröller Müller Museum, Otterlo |
v74-29 random color distribution in square grid
| catalogue number: | 1974.011.15 |
|---|---|
| date created: | 1974 |
| classification: | works on paper |
| work type: | drawing |
| medium: | [program as V74-28] horizontal and vertical lines (0.8 mm weight) drawn in a 4 × 4 cm grid with a random choice of colour (black or blue); coloured ink on cardboard |
| dimensions: | 73 × 102 cm |
| signature and inscriptions: | titled 'random color distribution in square grid', signed and dated/work number 'v74-29' + studio stamp and hare stamp on the reverse (graphite pencil) |
| edition: |
| current repository: | collection herman and susanne de vries |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | |
| photo/scan: | Marjon Gemmeke/Kröller Müller Museum, Otterlo |
| rights & reproduction: | herman de vries |
exhibition history
published references
| exhibition catalogue | herman de vries. random shapes (Stedelijk Museum Amsterdam : Amsterdam 1975) no image repr. (catalogue number 50). |
|---|---|
| exhibition catalogue | Zeichnen Konkret 21.8.1983-2.10.1983, Pfalzgalerie Kaiserslautern (Galerie St. Johann : Saarbrücken 1983) image repr. on page 213. |
| exhibition catalogue | herman de vries. toevalstekeningen = random objectivations (Kröller Müller Museum, Otterlo 2015) image repr. on page 53, 77 (ill.). |