v73-239s [random dot grid fields]
| catalogue number: | 1973.011.47 |
| date created: | 1973 |
| classification: | works on paper |
| work type: | drawing |
| medium: | on the intersections of randomly selected guides, dots with at random selected size (5 sizes) and colour (red, yellow and blue) are placed; on each coordinate (crossing of guides with randomly selected colour and dot size) at random choice of one of the colours and one of the sizes; coloured ink on cardboard |
| dimensions: | 73 × 102 cm |
| signature and inscriptions: | signed and dated/work number 'v73-239S' on the reverse (graphite pencil) |
| edition: | |
| current repository: | unknown |
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | created in collaboration with susanne jacob de vries (s) |
| photo/scan: | |
| rights & reproduction: | herman de vries |