v73-191 [random spectral movements]
| catalogue number: | 1973.011.31 |
|---|---|
| date created: | 1973 |
| classification: | works on paper |
| work type: | drawing |
| medium: | [program as V73-177] vertical lines spaced 0.3 cm apart. The first colour of the first line is randomly selected, and each subsequent line is selected by choosing an adjacent colour to the left or to the right from a colour range (18 coloured pencils [Castell]); coloured pencil on paper |
| dimensions: | 22 × 22 cm |
| signature and inscriptions: | titled 'random spectral movements (with chance &change aspects on different distances of observation)', signed and dated/work number 'v73-191' on the reverse (graphite pencil) [?] |
| edition: |
| current repository: | unknown |
|---|---|
| current repository number: | |
| collecting history: | for Wolfgang Sprang , Frankfurt am Main (1930-1998) [notes herman de vries 1973] |
| related works: | |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |