v73-185 [random spectral movements]
| catalogue number: | 1973.011.25 |
|---|---|
| date created: | 1973 |
| classification: | works on paper |
| work type: | drawing |
| medium: | [program as V73-177] [program as V73-177] vertical lines spaced 0.5 cm apart. The first colour of the first line is randomly selected, and each subsequent line is selected by choosing an adjacent colour to the left or to the right from a colour range (18 coloured pencils [Castell]); coloured pencil on paper |
| dimensions: | 43 × 61 cm |
| signature and inscriptions: | signed and dated/work number 'v73-185' on the reverse (graphite pencil) |
| edition: |
| current repository: | collection herman and susanne de vries |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |