v73-177 [random spectral movements]
| catalogue number: | 1973.011.19 |
|---|---|
| date created: | 1973 |
| classification: | works on paper |
| work type: | drawing |
| medium: | [program as v73-149] vertical lines at a distance of 5 mm; the start of the colour of the first line is selected at random and each new line taken left or right from the colour range (18 coloured pencils [Castell]); coloured pencil on paper |
| dimensions: | 42 × 61 |
| signature and inscriptions: | signed, dated/work number 'v73-177' (graphite pencil) and studio stamp on the reverse |
| edition: |
| current repository: | collection hermasn and susanne de vries |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |