v72-127 [random densities, directions/VIII]
| catalogue number: | 1972.012.29 |
|---|---|
| date created: | 1972 |
| classification: | works on paper |
| medium: | [program as V72-126] white paper strips (1 × 12 cm) placed at the intersections of a 3 × 3 grid (each cell 12.5 × 12.5 cm), overlap allowed, with a randomly selected orientation (0-360°); on black board |
| dimensions: | 50 × 50 cm |
| signature and inscriptions: | titled 'random densities, directions/VIII', signed and dated/work number 'v72-127' on the reverse (graphite pencil) [?] |
| edition: |
| current repository: | unknown |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |