v72-125 [random densities, directions/VI]
| catalogue number: | 1972.012.22F |
|---|---|
| date created: | 1972 |
| classification: | works on paper |
| medium: | elements (1 × 6 cm) arranged with at random selected direction (in °) on the (7 × 7) intersections of the lines of a 6.25 × 6.25 cm grid (overlap allowed) [program as v72-124]; white paper on black board |
| dimensions: | 50 × 50 cm |
| signature and inscriptions: | titled 'random densities, directions/VI', signed and dated/work number 'v72-125' on the reverse (graphite pencil) [?] |
| edition: |
| current repository: | unknown |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |