v72-122 random densities, directions/III
| catalogue number: | 1972.012.22C |
|---|---|
| date created: | 1972 |
| classification: | works on paper |
| medium: | white paper ectangles (1 × 2 cm), arranged with at random selected direction (in °) at the center of 8 × 8 squares (6.25 × 6.25 cm) grid, on black board |
| dimensions: | 50 × 50 cm |
| signature and inscriptions: | titled 'random densities, directions/III', signed and dated/work number 'v72-122' on the reverse (graphite pencil) [?] |
| edition: | 1/1 |
| current repository: | unknown |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |