v72-121 [random densities, directions/II]
| catalogue number: | 1972.012.22B |
|---|---|
| date created: | 1972 |
| classification: | works on paper |
| medium: | white paper rectangles (1 × 2 cm), arranged with at random selected direction (in °) at the center of a 4 × 4 squares (12.5 × 12.5 cm) grid, on black board |
| dimensions: | 50 × 50 cm |
| signature and inscriptions: | titled 'random densities, directions/II', signed and dated/work number 'v72-121' on the reverse (graphite pencil) [?] |
| edition: | 1/1 |
| current repository: | unknown |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |