v72-69s chance of change in place and shape
| catalogue number: | 1972.011.23a-g |
|---|---|
| date created: | 1972 |
| classification: | works on paper |
| work type: | drawing series |
| medium: | 7 drawings with on each sheet 2 rectangles on a variable square grid with at random selected place and size; black ink on paper |
| dimensions: | each sheet 16 × 19.5 cm |
| signature and inscriptions: | signed, dated/work number and number 'v72-69s' [?] |
| edition: | d
edition unknown |
| current repository: | unknown |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | created in collaboration with susanne jacob de vries (s)
designed for a booklet to be published by Scheiwiller, Milan [never published ?] |
| photo/scan: | |
| rights & reproduction: | herman de vries |