| 2007 | 'bit international - [Nove] tendencije. Computer und visuelle Forschung. Zagreb 1961–1973', Neue Galerie, Graz [group] |
|---|---|
| 2008 | 'bit international - [Nove] tendencije. Computer and Visual Research. Zagreb 1961-1973', ZKM | Center for Art and Media, Karlsruhe [group] |
| 2014 | 'herman de vries. all', Stedelijk Museum Schiedam, Schiedam |
| 2019 | 'herman de vries. all all all : werke 1957-2019', Lindenau-Museum, Altenburg [Gerhard-Altenbourg-Preis 2019] |
| 2025 | 'herman de vries. all this', MuseumsQuartier Wien, Vienna |
v72-44 [toevalsobjectivering]
| catalogue number: | 1972.062.7b |
|---|---|
| date created: | 1972 |
| classification: | sculpture |
| work type: | relief |
| medium: | wooden elements with randomly selected quantity (n = 26), positions, lengths and orientations; on chipboard panel, painted white |
| dimensions: | 30 × 30 cm |
| signature and inscriptions: | titled 'toevalsobjectivering', signed and dated/work number 'v72-44' on the reverse [?] |
| edition: |
| current repository: | collection susanne jacob de vries |
| current repository number: | |
|---|---|
| collecting history: | |
| related works: | |
| comment: | |
| photo/scan: | Falko Behr, Erfurt |
| rights & reproduction: | herman de vries |
exhibition history
published references
| exhibition catalogue | herman de vries. all (Stedelijk Museum Schiedam : Schiedam 2014) no image repr., 87. |
|---|---|
| collection catalogue | 'collectie susanne jacob de vries', in herman de vries. all all all : werke 1957-2019. Gerhard-Altenbourg-Preis 2019 / Lindenau-Museum Altenburg (Deutscher Kunstverlag : München 2019) image repr. on page 58 and 88, 68 (catalogue number 47). |