v72-29s a-b
| catalogue number: | 1972.011.11a-b |
|---|---|
| date created: | 1972 |
| classification: | works on paper |
| work type: | drawing series |
| medium: | two drawings, one with 25 dashes (2 cm length and width 8 mm) with at random selection of place and direction (0-360°) and no overlaps allowed and one the same as a. but instead of random place, dashes on the intersections of a 4 × 4 cm square; black ink on paper |
| dimensions: | 2 sheets, each sheet 20 × 20 cm |
| signature and inscriptions: | signed and dated/work numbers 'v72-29s' on the reverse (graphite pencil) |
| edition: |
| current repository: | private collection, Amsterdam |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | created in collaboration with susanne jacob de vries (s) |
| photo/scan: | Giulia De Broi |
| rights & reproduction: | herman de vries |