v71-142
| catalogue number: | 1971.011.51 |
|---|---|
| date created: | 1971 |
| classification: | works on paper |
| work type: | drawing |
| medium: | using randomly selected coordinates, the surface is divided in zones and in each zone 10 points are arranged at random; black ink on paper |
| dimensions: | 50 × 65 cm |
| signature and inscriptions: | signed and dated/work number 'v71-142' on the reverse (graphite pencil) |
| edition: |
| current repository: | collection herman and susanne de vries |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |