v71-05 random variation in regular fields
| catalogue number: | 1971.011.5 |
| date created: | 1971 |
| classification: | works on paper |
| work type: | drawing |
| medium: | on the intersections of the lines of a 3 × 3 cm square grid, the place of randomly selected dots (in 5 sizes) inside sub-areas of 5 × 5 dots (inside the sub-areas the randomly selected size has an increased chance); black ink on paper |
| dimensions: | 50 × 65 cm |
| signature and inscriptions: | titled 'random variation in regular fields', signed and dated/work number 'v71-05' on the reverse (graphite pencil) |
| edition: | |
| current repository: | collection herman and susanne de vries |
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | 'eschenauer blätter - I' [notes herman de vries] |
| photo/scan: | Marjon Gemmeke/Kröller Müller Museum, Otterlo |
| rights & reproduction: | herman de vries/Kröller Müller Museum, Otterlo |