v71-04 [random variations in irregular random fields]
| catalogue number: | 1971.011.4 |
|---|---|
| date created: | 1971 |
| classification: | works on paper |
| work type: | drawing |
| medium: | inside the areas constructed by randomly chosen guides (3-10 → 5) connecting the sides, dots with at random selected size (5 sizes) are arranged on the intersections of a 3 × 3 cm square grid on paper (in each area 1 randomly selected size of dot is omitted); black ink on paper |
| dimensions: | 50 × 65 cm |
| signature and inscriptions: | titled 'random variations in irregular random fields', signed and dated/work number 'v71-04' on the reverse (graphite pencil) [?] |
| edition: |
| current repository: | private collection, Germany |
|---|---|
| current repository number: | |
| collecting history: | acquired in 2016 |
| related works: | |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |