v71-03 [random hidden random fields]
| catalogue number: | 1971.011.3 |
| date created: | 1971 |
| classification: | works on paper |
| work type: | drawing |
| medium: | a 3 × 3 cm grid is divided in five zones (randomly selected from a range of 3-10) of random sizes. Within the zones dots with randomized size (5 sizes) are placed at the intersections and a randomly selected dot has an increased chance of 40% to be selected again; black ink on paper |
| dimensions: | 50 × 65 cm |
| signature and inscriptions: | uninscribed [work number '71-03' in another handwriting on the reverse (not herman de vries)] |
| edition: | |
| current repository: | collection herman and susanne de vries |
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | |
| photo/scan: | Marjon Gemmeke/Kröller Müller Museum, Otterlo |
| rights & reproduction: | herman de vries/Kröller Müller Museum, Otterlo |