v71-01
| catalogue number: | 1971.011.1 |
|---|---|
| date created: | 1971 |
| classification: | works on paper |
| work type: | drawing |
| medium: | uneven areas constructed by randomly selected number of guides (3-10) connecting sides from randomly selected points; inside each area 20 dashes (1 cm) are placed directed to randomly chosen corners; black ink on paper |
| dimensions: | 50 × 65 cm |
| signature and inscriptions: | signed and dated/work number 'v71-01' on the reverse [?] |
| edition: |
| current repository: | unknown |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |