v68-171 a.r.
| catalogue number: | 1968.011.38 |
|---|---|
| date created: | 1968 |
| classification: | works on paper |
| work type: | drawing |
| medium: | [program as V68-167] the surface is divided into three zones by horizontal lines (top-down: 11, 10, and 10 cm). In the upper zone, six 1 cm horizontal lines are randomly placed; in the middle zone, vertical lines (0–9 cm) start from the bottom line; and in the lower zone, nine horizontal lines connect two randomly selected points at a distance of 1 cm from each other; black ink on paper |
| dimensions: | 31 × 44 cm |
| signature and inscriptions: | titled 'a.r. [= at random]', signed and dated/work number 'v68-171' on the reverse (graphite pencil) |
| edition: |
| current repository: | collection herman and susanne de vries |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | this work is related to v68-167, but it is no more landscape like [notes herman de vries 1968] |
| comment: | |
| photo/scan: | studio herman de vries/l-cs |
| rights & reproduction: | herman de vries |