| 1968 | 'herman de vries', Slot Zeist, Zeist |
|---|---|
| 1969 | 'herman de vries. rationele strukturen', Gemeentelijke Van Reekum Galerij, Apeldoorn |
| 1972 | 'Programmi Sistematici. Ad Dekkers, Ewerdt Hilgemann, Jan Schoonhoven, Peter Struycken, Herman de Vries', Galleria Milano, Milan [group] |
| 2017 | 'herman de vries. from zero to zero', FS.Art, Berlin |
| 2020 | 'herman de vries. programma nature', FS.Art, Berlin |
v68-16 [a.r.]
| catalogue number: | 1968.012.8 |
|---|---|
| date created: | 1968 |
| classification: | works on paper |
| work type: | collage |
| medium: | 100 white paper rectangles (2 × 1 cm), distributed with at random selection of place and position (horizontal/vertical), on black paper |
| dimensions: | 50 × 70 cm |
| signature and inscriptions: | titled 'a.r.', signed and dated/work number 'v68-16' on the reverse [?] |
| edition: |
| current repository: | unknown |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | |
| comment: | |
| photo/scan: | Bruno Schneyer, Zeil am Main |
| rights & reproduction: | herman de vries |
exhibition history
published references
| exhibition catalogue | herman de vries (Nederlandse Kunststichting : Zeist, 1968) no image repr. (catalogue number 64). |
|---|---|
| exhibition catalogue | herman de vries. rationele strukturen (Gemeentelijke Van Reekum Galerij : Apeldoorn 1969) no image repr., [12] (catalogue number 46). |
| exhibition catalogue | Programmi sistematici. Ad Dekkers, Ewerdt Hilgemann, Jan Schoonhoven, Peter Struycken, Herman de Vries. Mostra/Galleria Milano 74 (Galleria Milano : Milano, 1972) image repr. on page [5]. |