v71-50 random structured pattern
| catalogue number: | 1971.011.21 |
|---|---|
| date created: | 1971 |
| classification: | works on paper |
| work type: | drawing |
| medium: | at the intersections of a 3 × 3 cm grid, dots are placed in rows and columns to form 3 × 3 dot zones. Within each resulting zone of 9 dots, the dot sizes are chosen from two possible sizes; black ink on paper |
| dimensions: | 50 × 65 cm |
| signature and inscriptions: | uninscribed [?] |
| edition: |
| current repository: | unknown |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | the drawing is designed for a screen print for Galerie Lüpke, Frankfurt am Main |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |