v71-50 random structured pattern
| catalogue number: | 1971.011.21 |
|---|---|
| date created: | 1971 |
| classification: | works on paper |
| work type: | drawing |
| medium: | on the intersections of the lines of a grid of 3 × 3 cm dots in rows and columns of 3 dots width are placed; in the resulting squares of 9 dots the choice is between 2 possibilities of size of dots; black ink on paper |
| dimensions: | 50 × 65 cm |
| signature and inscriptions: | uninscribed [?] |
| edition: |
| current repository: | unknown |
|---|---|
| current repository number: | |
| collecting history: | |
| related works: | the drawing is designed for a screen print for Galerie Lüpke, Frankfurt am Main |
| comment: | |
| photo/scan: | |
| rights & reproduction: | herman de vries |